[NetBehaviour] Follow still further with Worldwind
marc
marc.garrett at furtherfield.org
Tue Jun 7 18:04:20 CEST 2005
Hi Alan,
info that I have found about Worldwind:
World Wind allows any user to zoom from satellite altitude into any
place on Earth, leveraging high resolution LandSat imagery and SRTM
elevation data to experience Earth in visually rich 3D, just as if they
were really there.
Particular focus was put into the ease of usability so people of all
ages can enjoy World Wind. All one needs to control World Wind is a two
button mouse. Additional guides and features can be accessed though a
simplified menu. Navigation is automated with single clicks of a mouse
as well as the ability to type in any location and automatically zoom
into it.
http://worldwind.arc.nasa.gov/features.html
marc
>
>
>
> Follow still further with Worldwind
>
>
> Yes, yes, yes, if you are using Worldwind you may follow
> our traipse across the USA and the many interesting points
> we have visited. Please note the sub-Alpine site of the
> latest (modified) VLF recording.
>
>
> Waypoint Number N W Altitude
>
> 1 41.26828 75.88786 --
> 2 41.24392 75.88842 288
> 3 40.14780 77.31728 288
> 4 39.71680 78.27946 288
> 5 39.71817 78.28046 767
> 6 39.70470 78.57320 784
> 7 39.70660 78.56683 856
> 8 39.70767 78.57053 892
> 9 39.71157 78.61815 1167
> 10 39.70118 78.63370 1427
> 11 39.68756 78.66116 1364
> 12 39.67412 78.69327 1026
> 13 39.62123 79.95907 1017
> 14 39.62187 79.95610 997
> 15 39.65520 79.99285 997
> 16 39.65312 80.01535 908
> 17 39.64352 80.02943 1013
> 18 39.62393 80.04066 1046
> 19 39.61782 80.05135 1026
> 20 39.61843 80.05175 1197
> 21 39.65143 80.00087 1200
> 22 39.65055 79.96780 2411
> 23 40.00032 81.57555 2411
> 24 39.85882 85.02293 2411
> 25 39.82140 85.91600 925
> 26 40.12915 87.74403 925
> 27 40.49160 88.98407 925
> 28 40.35035 89.13197 702
> 29 40.35032 89.13197 692
> 30 40.48308 88.99493 692
> 31 41.64857 91.05573 692
> 32 41.64917 91.17305 692
> 33 41.68448 92.90225 698
> 34 41.68095 93.39000 905
> 35 41.24752 95.95862 1250.
> 36 41.24742 95.95845 1259
> 37 41.25788 95.98277 1125
> 38 41.25267 95.99039 1079
> 39 41.03320 96.31623 1089
> 40 41.03323 96.31617 1099
> 41 40.67076 99.12178 2112
> 42 40.93190 100.15827 2142
> 43 41.11642 102.93072 2142
> 44 41.17722 104.07557 5055
> 45 41.37223 105.79538 6269
> 46 41.53498 106.07613 6961
> 47 41.58922 106.18125 7736
> 48 41.70833 106.42907 7725
> 49 41.71755 106.44375 7280
> 50 41.79228 107.21017 7276
> 51 41.73160 107.71592 6788
> 52 41.64594 108.58051 7106
> 53 41.55483 109.59317 6417
> 54 40.61352 112.01704 6417
> 55 40.60832 112.01234 4737
> 56 40.60830 112.01147 4711
> 57 40.60937 111.59195 4714
> 58 40.59758 111.58447 5357
> _______________________________________________
> NetBehaviour mailing list
> NetBehaviour at netbehaviour.org
> http://www.netbehaviour.org/mailman/listinfo/netbehaviour
>
>
More information about the NetBehaviour
mailing list